Mediterranean Gull Larus melanocephalus
| Ring no. | Age | Ringing date | Site | Outcome | Finding date | Location | Movement | Interval | |
|---|---|---|---|---|---|---|---|---|---|
| Gdansk FN41857 | 8 | 31 May 2008 | Bielinek Gravel Pit, Gryfino, POLAND | Sighted | 12 Aug 2008 | Rendesburg-Eckernorde, Schleswig-Holstein, GERMANY | 311km WNW | 73 days | |
| Sighted | 14 May 2009 | Bielinek Gravel Pit, Gryfino, POLAND | 0km | 348 days | |||||
| Sighted | 21 May 2009 | Bielinek Gravel Pit, Gryfino, POLAND | 0km | 355 days | |||||
| Sighted | 27 Jun 2009 | Bielinek Gravel Pit, Gryfino, POLAND | 0km | 1 year 27 days | |||||
| Sighted | 26 Jul 2009 | Rendesburg-Eckernorde, Schleswig-Holstein, GERMANY | 311km WNW | 1 year 56 days | |||||
| Sighted | 07 Aug 2009 | Kappeln, Schleswig-Holstein, GERMANY | 329km NW | 1 year 68 days | |||||
| Sighted (NR) | 19 Dec 2009 | Pitsea Landfill Site, Essex | 942km W | 1 year 202 days | New | ||||
| Helgoland 5346550 | 6 | 19 May 2006 | Pionierinsel Luhe, Landkreis Stade, Niedersachsen, GERMANY | Sighted | 13 Jul 2006 | Southend Seafront, Essex | 642km WSW | 55 days | |
| Sighted | 17 Feb 2007 | Southend Seafront, Essex | 642km WSW | 274 days | |||||
| Sighted | 17 Feb 2007 | Southend Pier, Essex | 642km WSW | 274 days | |||||
| Sighted | 24 May 2008 | Pionierinsel Luhe, Landkreis Stade, Niedersachsen, GERMANY | 0km | 2 years 5 days | |||||
| Sighted (NR) | 22 Aug 2009 | Pitsea Landfill Site, Essex | 654km WSW | 3 years 95 days | |||||
| Sighted (NR) | 02 Jan 2010 | Pitsea Landfill Site, Essex | 654km WSW | 3 years 228 days | |||||
| Sighted | 30 Jan 2010 | Southend Pier, Essex | 642km WSW | 3 years 256 days | New | ||||
Lesser Black-backed Gull Larus fuscus
| Ring no. | Age | Ringing date | Site | Outcome | Finding date | Location | Movement | Interval | |
|---|---|---|---|---|---|---|---|---|---|
| Stavanger 4189092 | 1 | 13 Jun 1992 | Rauna, Farsund, NORWAY | Cannon netted | 07 Mar 2009 | Pitsea Landfill Site, Essex | 825km SSW | 16 years 267 days | |
| Sighted | 25 Apr 2009 | Rauna, Farsund, NORWAY | 0 | 16 years 316 days | |||||
| Sighted | 06 Feb 2010 | Malaga Harbour, Andalusia, SPAIN | 1693km SSW | 17 years 238 days | |||||
| Sighted | 21 Feb 2010 | Malaga Harbour, Andalusia, SPAIN | 1693km SSW | 17 years 253 days | |||||
| FP86461 | 3 | 11 Nov 2006 | Gloucester Landfill Site, Gloucs | Sighted | 17 Feb 2007 | Playa de Levante, Cadiz, SPAIN | 1730km S | 98 days | |
| Sighted | 02 Mar 2008 | Caamano Laxes, Coruna, SPAIN | 1142km SSW | 1 year 112 days | |||||
| Sighted (NR) | 13 Feb 2010 | Pitsea Landfill Site, Essex | 195km E | 3 years 94 days | |||||
Yellow-legged Gull Larus michahellis
| Ring no. | Age | Ringing date | Site | Outcome | Finding date | Location | Movement | Interval | |
|---|---|---|---|---|---|---|---|---|---|
| GC84591 | 10 | 22 Nov 2008 | Stoke Orchard, Gloucestershire | Sighted | 11 Dec 2008 | Groby Pool, Leics | 101km NE | 19 days | |
| Sighted | 20 Feb 2009 | Beddington SF, Greater London | 148km ESE | 90 days | |||||
| Sighted | 20 Jul 2009 | Den Helder, Noord-Holland, NETHERLANDS | 480km ENE | 240 days | |||||
| Sighted | 17 Aug 2009 | Den Helder, Noord-Holland, NETHERLANDS | 480km ENE | 268 days | |||||
| Sighted (R) | 26 Jan 2010 | Scheveningen, Zuid-Holland, NETHERLANDS | 436km E | 1 year 65 days | |||||
| Sighted (NR) | 27 Feb 2010 | Pitsea Landfill Site, Essex | 184km ESE | 1 year 97 days | |||||
Caspian Gull Larus cachinnans
| Ring no. | Age | Ringing date | Site | Outcome | Finding date | Location | Movement | Interval | |
|---|---|---|---|---|---|---|---|---|---|
| Gdansk DN20646 | 1 | 01 Jun 2007 | Przykona Reservoir, Radyczyny, Turek, POLAND | Sighted (NR) | 30 Jul 2008 | Cley Marshes, Norfolk | 1194km WNW | 1 year 59 days | |
| Sighted (NR) | 01 Aug 2008 | Cley Marshes, Norfolk | 1194km WNW | 1 year 61 days | |||||
| Sighted | 23 Aug 2008 | Blackborough End Tip, King's Lynn, Norfolk | 1233km W | 1 year 83 days | |||||
| Sighted | 06 Sep 2008 | Blackborough End Tip, King's Lynn, Norfolk | 1233km W | 1 year 97 days | |||||
| Sighted (NR) | 07 Feb 2009 | Pitsea Landfill Site, Essex | 1252km W | 1 year 251 days | |||||
Herring Gull Larus argentatus
| Ring no. | Age | Ringing date | Site | Outcome | Finding date | Location | Movement | Interval | |
|---|---|---|---|---|---|---|---|---|---|
| Stavanger FA24006 | 1 | 05 Jul 1999 | Skogholmen, Lyngen, Troms, NORWAY | Sighted | 04 Feb 2009 | Stubbers Green, Aldridge, West Midlands | 1895km S | 9 years 214 days | |
| Sighted | 05 Feb 2009 | Stubbers Green, Aldridge, West Midlands | 1895km S | 9 years 215 days | |||||
| Cannon netted | 06 Feb 2010 | Pitsea Landfill Site, Essex | 2005km S | 10 years 216 days | |||||
| GG77805 | 1 | 13 Jul 2008 | Havergate Island, Orford, Suffolk | Sighted (NR) | 25 Jul 2009 | Pitsea Landfill Site, Essex | 92km SW | 1 year 12 days | |
| Sighted | 21 Jan 2010 | Drinkstone, Suffolk | 47km WNW | 1 year 192 days | |||||
| Sighted | 20 Feb 2010 | Crayford Creek, Crayford, Kent | 114km SW | 1 year 222 days | |||||
| GG77804 | 1 | 11 Jul 2009 | Havergate Island, Orford, Suffolk | Sighted (R) | 19 Dec 2009 | Pitsea Landfill Site, Essex | 92km SW | 161 days | |
| Sighted | 01 Mar 2010 | Havergate Island, Orford, Suffolk | 0km | 233 days | New | ||||
| GG77983 | 1 | 13 Jul 2009 | Havergate Island, Orford, Suffolk | Sighted (R) | 19 Dec 2009 | Pitsea Landfill Site, Essex | 92km SW | 159 days | |
| Sighted | 01 Mar 2010 | Havergate Island, Orford, Suffolk | 0km | 231 days | New | ||||