Lesser Black-backed Gull Larus fuscus
| Ring no. | Age | Ringing date | Site | Outcome | Finding date | Location | Movement | Interval | |
|---|---|---|---|---|---|---|---|---|---|
| FA39626 | 8 | 11 Dec 2010 | Rainham Tip, Greater London | Sighted (R) | 08 May 2011 | Orfordness, Suffolk | 114km NE | 148 days | |
| Sighted | 10 Jul 2011 | Havergate Island, Orford, Suffolk | 112km NE | 211 days | |||||
| Sighted | 29 Jan 2012 | Shawell, Lutterworth, Leicestershire | 140km NW | 1 year 49 days | |||||
| FA39732 | 10 | 12 Mar 2011 | Rainham Tip, Greater London | Sighted | 27 Jan 2012 | Taboeira Landfill, Aviero, PORTUGAL | 1379km SSW | 321 days | New |
| FA39763 | 10 | 12 Mar 2011 | Rainham Tip, Greater London | Sighted | 03 Dec 2011 | Colmenar Viejo, Madrid, SPAIN | 1240km SSW | 266 days |
|
| Sighted | 31 Dec 2011 | Colmenar Viejo, Madrid, SPAIN | 1240km SSW | 294 days | New | ||||
| FR59917 | 10 | 20 Feb 2010 | Pitsea Landfill Site, Essex | Sighted | 12 Dec 2010 | Pinto, Madrid, SPAIN | 1296km SSW | 295 days | |
| Sighted | 15 Jan 2011 | Colmenar Viejo, Madrid, SPAIN | 1251km SSW | 329 days | |||||
| Sighted | 23 Jan 2011 | Colmenar Viejo, Madrid, SPAIN | 1251km SSW | 337 days | |||||
| Sighted | 16 Aug 2011 | Odiel Marshes, Huelva, Andalucia, SPAIN | 1697km SSW | 1 year 177 days |
|
||||
| Sighted | 05 Sep 2011 | Odiel Marshes, Huelva, Andalucia, SPAIN | 1697km SSW | 1 year 197 days | |||||
| Sighted | 13 Sep 2011 | Espigon Juan Carlos I, Huevla, Andalucia, SPAIN | 1703km SSW | 1 year 205 days | |||||
| Sighted | 03 Dec 2011 | Colmenar Viejo, Madrid, SPAIN | 1251km SSW | 1 year 286 days |
|
||||
| Sighted | 31 Dec 2011 | Colmenar Viejo, Madrid, SPAIN | 1251km SSW | 1 year 314 days | New | ||||
| FA39942 | 8 | 15 Oct 2011 | Rainham Tip, Greater London | Sighted | 11 Jan 2012 | Madrid, SPAIN | 1269km SSW | 88 days |
|
| Sighted | 20 Jan 2012 | Madrid, SPAIN | 1269km SSW | 97 days | |||||
| Sighted | 28 Jan 2012 | Colmenar Viejo, Madrid, SPAIN | 1240km SSW | 105 days | |||||
| FA39770 | 10 | 19 Mar 2011 | Pitsea Landfill Site, Essex | Sighted | 10 Jan 2012 | La Seguiniere, Maine-et-Loire, FRANCE | 505km SSW | 297 days | |
| Sighted | 01 Feb 2012 | Champteusse-sur-Baconne, Maine-et-Loire, FRANCE | 439km SSW | 319 days | |||||
| FA39753 | 10 | 12 Mar 2011 | Rainham Tip, Greater London | Sighted | 18 Nov 2011 | Pinto Landfill Site, Madrid, SPAIN | 1284km SSW | 251 days | |
| Sighted | 01 Dec 2011 | Pinto Landfill Site, Madrid, SPAIN | 1284km SSW | 264 days | |||||
| Sighted | 27 Jan 2012 | Pinto, Madrid, SPAIN | 1285km SSW | 321 days | |||||
| FA39953 | 8 | 15 Oct 2011 | Rainham Tip, Greater London | Sighted | 06 Nov 2011 | Colmenar Viejo, Madrid, SPAIN | 1240km SSW | 22 days | |
| Sighted | 17 Dec 2011 | Colmenar Viejo, Madrid, SPAIN | 1240km SSW | 63 days | |||||
| Sighted | 27 Jan 2012 | Pinto, Madrid, SPAIN | 1285km SSW | 104 days | |||||
| FA39977 | 8 | 12 Nov 2011 | Rainham Tip, Greater London | Sighted | 27 Jan 2012 | Pinto, Madrid, SPAIN | 1285km SSW | 76 days | New |
| FR59732 | 10 | 12 Sep 2009 | Rainham Tip, Greater London | Sighted | 28 Nov 2009 | Pinto, Madrid, SPAIN | 1285km SSW | 77 days |
|
| Sighted | 31 Jan 2011 | Pinto, Madrid, SPAIN | 1285km SSW | 1 year 141 days | |||||
| Sighted | 05 Feb 2011 | Pinto Landfill Site, Madrid, SPAIN | 1284km SSW | 1 year 146 days |
|
||||
| Sighted | 01 Dec 2011 | Pinto Landfill Site, Madrid, SPAIN | 1284km SSW | 2 years 80 days | |||||
| Sighted | 27 Jan 2012 | Pinto, Madrid, SPAIN | 1285km SSW | 2 years 137 days | |||||
| FA39801 | 10 | 08 Jun 2011 | Pitsea Landfill Site, Essex | Sighted | 09 Dec 2011 | Taboeira Landfill, Aviero, PORTUGAL | 1396km SW | 184 days | |
| Sighted | 02 Feb 2012 | Taboeira Landfill, Aviero, PORTUGAL | 1396km SW | 239 days | |||||
| FA39952 | 8 | 15 Oct 2011 | Rainham Tip, Greater London | Sighted | 04 Feb 2012 | Little Marlow Gravel Pits, Bucks | 65km W | 112 days | New |
Yellow-legged Gull Larus michahellis
| Ring no. | Age | Ringing date | Site | Outcome | Finding date | Location | Movement | Interval | |
|---|---|---|---|---|---|---|---|---|---|
| GG61187 | 3 | 27 Aug 2011 | Rainham Tip, Greater London | Sighted | 27 Jan 2012 | Taboeira Landfill, Aviero, PORTUGAL | 1379km SSW | 153 days | New |
Caspian Gull Larus cachinnans
| Ring no. | Age | Ringing date | Site | Outcome | Finding date | Location | Movement | Interval | |
|---|---|---|---|---|---|---|---|---|---|
| GR15619 | 3 | 22 Oct 2011 | Rainham Tip, Greater London | Sighted | 15 Dec 2011 | Blaringhem, Nord, FRANCE | 178km ESE | 54 days |
|
| Sighted | 02 Feb 2012 | Blaringhem, Nord, FRANCE | 178km ESE | 103 days | New | ||||
Herring Gull Larus argentatus
| Ring no. | Age | Ringing date | Site | Outcome | Finding date | Location | Movement | Interval | |
|---|---|---|---|---|---|---|---|---|---|
| GR30280 | 3 | 17 Dec 2011 | Rainham Tip, Greater London | Sighted | 30 Dec 2011 | Wat Tyler Country Park, Pitsea, Essex | 22km ENE | 13 days | |
| Sighted | 26 Jan 2012 | Blaringhem, Nord, FRANCE | 178km ESE | 40 days | |||||
| GN87545 | 5 | 27 Mar 2010 | Pitsea Landfill Site, Essex | Sighted | 26 Jan 2012 | Blaringhem, Nord, FRANCE | 161km SE | 1 year 305 days | New |
| GN87365 | 7 | 06 Mar 2010 | Pitsea Landfill Site, Essex | Sighted | 11 Apr 2010 | Brouwersdam, Zeeland, NETHERLANDS | 230km E | 36 days | |
| Sighted | 12 Apr 2010 | Brouwersdam, Zeeland, NETHERLANDS | 230km E | 37 days | |||||
| Sighted | 29 Jun 2010 | Le Portel, Pas-de-Calais, FRANCE | 118km SE | 115 days |
|
||||
| Sighted | 31 Jul 2011 | Le Portel, Pas-de-Calais, FRANCE | 118km SE | 1 year 147 days | |||||
| Sighted | 26 Jan 2012 | Blaringhem, Nord, FRANCE | 161km SE | 1 year 326 days | |||||
| GN87113 | 8I | 23 Jan 2010 | Pitsea Landfill Site, Essex | Sighted | 07 Apr 2011 | Gravelines (ZIP des Huttes), Nord, FRANCE | 128km ESE | 1 year 74 days | |
| Sighted | 21 Apr 2011 | Blaringhem, Nord, FRANCE | 161km SE | 1 year 88 days | |||||
| Sighted | 21 Apr 2011 | Gravelines (ZIP des Huttes), Nord, FRANCE | 128km ESE | 1 year 88 days | |||||
| Sighted | 28 Apr 2011 | Gravelines (ZIP des Huttes), Nord, FRANCE | 128km ESE | 1 year 95 days | |||||
| Sighted | 19 Jan 2012 | Blaringhem, Nord, FRANCE | 161km SE | 1 year 361 days | |||||
| Sighted | 26 Jan 2012 | Blaringhem, Nord, FRANCE | 161km SE | 2 years 3 days | |||||
| GR31043 | 5 | 03 Dec 2011 | Pitsea Landfill Site, Essex | Sighted | 12 Jan 2012 | Blaringhem, Nord, FRANCE | 161km SE | 40 days | |
| Sighted | 26 Jan 2012 | Blaringhem, Nord, FRANCE | 161km SE | 54 days | |||||
| GN87387 | 5 | 06 Mar 2010 | Pitsea Landfill Site, Essex | Sighted | 10 Mar 2011 | Minsmere, Suffolk | 109km NE | 1 year 4 days | |
| Sighted | 19 Jan 2012 | Blaringhem, Nord, FRANCE | 161km SE | 1 year 319 days | |||||
| Sighted | 26 Jan 2012 | Blaringhem, Nord, FRANCE | 161km SE | 1 year 326 days | |||||
| GN88066 | 8 | 18 Dec 2010 | Rainham Tip, Greater London | Sighted | 26 Jan 2012 | Blaringhem, Nord, FRANCE | 178km ESE | 1 year 39 days | New |
| GN86859 | 8 | 12 Dec 2009 | Pitsea Landfill Site, Essex | Sighted | 15 Aug 2010 | Holland Haven, Essex | 56km ENE | 246 days | |
| Sighted | 06 Oct 2010 | Frinton-on-Sea, Essex | 59km NE | 298 days | |||||
| Sighted | 29 Oct 2010 | Frinton-on-Sea, Essex | 59km NE | 321 days | |||||
| Sighted | 30 Jan 2012 | Holland Haven, Essex | 56km ENE | 2 years 49 days | |||||
| GN88060 | 3 | 18 Dec 2010 | Rainham Tip, Greater London | Sighted | 30 Jan 2012 | Holland Haven, Essex | 78km ENE | 1 year 43 days | New |
| GN87816 | 8 | 06 Nov 2010 | Pitsea Landfill Site, Essex | Sighted (R) | 30 Jan 2011 | Holland Haven, Essex | 56km ENE | 85 days |
|
| Sighted | 31 Jan 2012 | Holland Haven, Essex | 56km ENE | 1 year 86 days | New | ||||
| GN87715 | 6I | 30 Oct 2010 | Pitsea Landfill Site, Essex | Sighted | 11 Feb 2011 | Ramsgate Harbour, Kent | 65km ESE | 104 days | |
| Sighted | 28 Apr 2011 | Blaringhem, Nord, FRANCE | 161km SE | 180 days | |||||
| Sighted | 31 Jan 2012 | Folkstone, Kent | 68km SE | 1 year 93 days | |||||
| GN86545 | 5 | 17 Oct 2009 | Pitsea Landfill Site, Essex | Sighted | 31 Oct 2009 | Pitsea Landfill Site, Essex | 0km | 14 days | |
| Sighted | 25 Jul 2010 | Petten, Noord-Holland, NETHERLANDS | 313km ENE | 281 days | |||||
| Sighted | 30 Jul 2010 | Knokke, West-Vlaanderen, BELGIUM | 192km E | 286 days | |||||
| Sighted | 31 Jan 2012 | Wat Tyler Country Park, Pitsea, Essex | 1km NNW | 2 years 106 days | |||||
| GR15444 | 3 | 21 Oct 2011 | Rainham Tip, Greater London | Sighted | 28 Jan 2012 | Pitsea Landfill Site, Essex | 23km ENE | 99 days | |
| Sighted | 31 Jan 2012 | Wat Tyler Country Park, Pitsea, Essex | 22km ENE | 102 days | |||||
| GN87763 | 8 | 30 Oct 2010 | Pitsea Landfill Site, Essex | Sighted | 31 Jan 2012 | Wat Tyler Country Park, Pitsea, Essex | 1km NNW | 1 year 93 days | New |
| GC84179 | 5 | 11 Oct 2008 | Pitsea Landfill Site, Essex | Sighted | 29 Jan 2011 | Pitsea Landfill Site, Essex | 0km | 2 years 110 days | |
| Sighted | 02 Feb 2011 | Milton tip, Cambs | 83km NNW | 2 years 114 days | |||||
| Sighted (R) | 19 Nov 2011 | Pitsea Landfill Site, Essex | 0km | 3 years 39 days | |||||
| Sighted | 31 Jan 2012 | Wat Tyler Country Park, Pitsea, Essex | 1km NNW | 3 years 112 days | |||||
| GN87642 | 8 | 25 Sep 2010 | Pitsea Landfill Site, Essex | Sighted | 24 Jan 2012 | Wat Tyler Country Park, Pitsea, Essex | 1km NNW | 1 year 121 days | |
| Sighted | 30 Jan 2012 | Wat Tyler Country Park, Pitsea, Essex | 1km NNW | 1 year 127 days | |||||
| GN87749 | 3 | 30 Oct 2010 | Pitsea Landfill Site, Essex | Sighted | 30 Jan 2012 | Kirkby on Bain Tip, near Horncastle, Lincs | 183km NNW | 1 year 92 days | New |
| GN87658 | 3 | 25 Sep 2010 | Pitsea Landfill Site, Essex | Sighted | 21 Jan 2012 | London Wetland Centre, Barnes, Greater London | 52km W | 1 year 118 days | New |
| GN86922 | 7 | 09 Jan 2010 | Pitsea Landfill Site, Essex | Sighted | 07 Mar 2010 | Scarborough, N Yorks | 311km N | 57 days |
|
| Sighted | 28 Jan 2012 | Scarborough, N Yorks | 311km N | 2 years 19 days | New | ||||
| GR15465 | 3 | 22 Oct 2011 | Rainham Tip, Greater London | Sighted | 17 Jan 2012 | Holland Haven, Essex | 78km ENE | 87 days |
|
| Sighted | 01 Feb 2012 | Holland Haven, Essex | 78km ENE | 102 days | New | ||||
| GN88224 | 7 | 29 Jan 2011 | Rainham Tip, Greater London | Sighted | 02 Feb 2012 | Sandwich Bay, Kent | 86km ESE | 1 year 4 days | New |
| GN87636 | 5 | 25 Sep 2010 | Pitsea Landfill Site, Essex | Sighted | 02 Apr 2011 | Pitsea Landfill Site, Essex | 0km | 189 days | |
| Sighted | 02 Feb 2012 | Wat Tyler Country Park, Pitsea, Essex | 1km NNW | 1 year 130 days | |||||
| GR30345 | 3 | 17 Dec 2011 | Rainham Tip, Greater London | Sighted | 03 Feb 2012 | Wat Tyler Country Park, Pitsea, Essex | 22km ENE | 48 days | New |
| GR30273 | 3 | 17 Dec 2011 | Rainham Tip, Greater London | Sighted | 24 Jan 2012 | Wat Tyler Country Park, Pitsea, Essex | 22km ENE | 38 days | |
| Sighted | 03 Feb 2012 | Wat Tyler Country Park, Pitsea, Essex | 22km ENE | 48 days | |||||
| GR30260 | 3 | 17 Dec 2011 | Rainham Tip, Greater London | Sighted | 03 Feb 2012 | Wat Tyler Country Park, Pitsea, Essex | 22km ENE | 48 days | New |
| GR15626 | 3 | 12 Nov 2011 | Rainham Tip, Greater London | Sighted | 02 Feb 2012 | Pitsea Landfill Site, Essex | 23km ENE | 82 days | New |
| GR15670 | 3 | 12 Nov 2011 | Rainham Tip, Greater London | Sighted | 17 Dec 2011 | Pitsea Landfill Site, Essex | 23km ENE | 35 days | |
| Sighted | 10 Jan 2012 | Wat Tyler Country Park, Pitsea, Essex | 22km ENE | 59 days | |||||
| Sighted | 02 Feb 2012 | Pitsea Landfill Site, Essex | 23km ENE | 82 days | |||||
| GC85531 | 3 | 15 Nov 2008 | Pitsea Landfill Site, Essex | Sighted | 05 May 2009 | Holland Haven, Essex | 56km ENE | 171 days | |
| Sighted | 06 Mar 2010 | Holland Haven, Essex | 56km ENE | 1 year 111 days | |||||
| Sighted | 02 Feb 2012 | Pitsea Landfill Site, Essex | 0km | 3 years 79 days | |||||
| GN87106 | 5 | 23 Jan 2010 | Pitsea Landfill Site, Essex | Sighted | 02 Feb 2012 | Boston Tip, Lincs | 161km NNW | 2 years 10 days | New |
| GR30278 | 5 | 17 Dec 2011 | Rainham Tip, Greater London | Sighted | 04 Feb 2012 | Crayford Creek, Crayford, Kent | 3km S | 49 days | New |
| GN88100 | 3 | 18 Dec 2010 | Rainham Tip, Greater London | Sighted | 04 Feb 2012 | Southmere, Thamesmead, Greater London | 4km W | 1 year 48 days | New |
| GR15716 | 5 | 19 Nov 2011 | Pitsea Landfill Site, Essex | Sighted | 02 Feb 2012 | Blaringhem, Nord, FRANCE | 161km SE | 75 days | New |
| GR15639 | 3 | 12 Nov 2011 | Rainham Tip, Greater London | Sighted | 05 Feb 2012 | Wimbledon Park Lake, Greater London | 28km WSW | 85 days | New |
| GN86793 | 8 | 21 Nov 2009 | Pitsea Landfill Site, Essex | Sighted | 22 Dec 2011 | Blaringhem, Nord, FRANCE | 161km SE | 2 years 31 days | |
| Sighted | 04 Feb 2012 | Milton tip, Cambs | 83km NNW | 2 years 75 days | |||||
| GC84323 | 3 | 01 Nov 2008 | Pitsea Landfill Site, Essex | Sighted | 04 Feb 2012 | Milton tip, Cambs | 83km NNW | 3 years 95 days | New |
Great Black-backed Gull Larus marinus
| Ring no. | Age | Ringing date | Site | Outcome | Finding date | Location | Movement | Interval | |
|---|---|---|---|---|---|---|---|---|---|
| MA26811 | 10 | 21 Jan 2011 | Pitsea Landfill Site, Essex | Sighted | 02 Feb 2012 | Pitsea Landfill Site, Essex | 0km | 1 year 12 days | New |